Membership Categories
| CATEGORIES | PEAK (KSHS) | OFF-PEAK(KSHS) |
| YEARLY SINGLE | 71000 | 61150 |
| YEALRY COUPLE | 130000 | 112000 |
| 6 MONTHS | 40000 | 38000 |
| 3 MONTHS | 21000 | 19000 |
| MONTHLY | 7650 | 6950 |
| STUDENT MONTLY (SCHOOL ID REQUIRED | 6650 | |
| FAMILY MEMBERSHIP | 7500 (PP) | |
| WEEKEND MEMBERSHIP (FRIDAY NOON TILL SUNDAY CLOSING) | 4000 | |
| DAY PASS | 1500 |
Group, corporate, Travelers and two weeks memberships available on request.
Annual subscription benefits – No transaction fees and 30 days freezing option.
other fees
| OTHER FEES | AMOUNT (KSHS) |
| INITIATION FEE | 500 |
| HAND TOWEL RENTAL | 100 |
| BATH TOWEL RENTAL | 200 |
| LOST MEMBERSHIP CARD | 500 |
| PERSONAL TRAINER | UPON REQUEST |
